The 34-symptom tracker
One page, one month. The 34 symptoms women most commonly report in perimenopause — grouped, so patterns are easier to see.
| Symptom | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vasomotor | ||||||||||||||||||||||||||||||||
| 1Hot flashes | ||||||||||||||||||||||||||||||||
| 2Night sweats | ||||||||||||||||||||||||||||||||
| 3Heart palpitations | ||||||||||||||||||||||||||||||||
| 4Dizziness | ||||||||||||||||||||||||||||||||
| Cycle & body | ||||||||||||||||||||||||||||||||
| 5Irregular periods | ||||||||||||||||||||||||||||||||
| 6Vaginal dryness | ||||||||||||||||||||||||||||||||
| 7Lower libido | ||||||||||||||||||||||||||||||||
| 8Breast tenderness | ||||||||||||||||||||||||||||||||
| 9Bloating | ||||||||||||||||||||||||||||||||
| 10Weight gain | ||||||||||||||||||||||||||||||||
| 11Bladder leaks | ||||||||||||||||||||||||||||||||
| 12Digestive changes | ||||||||||||||||||||||||||||||||
| 13Bone density loss | ||||||||||||||||||||||||||||||||
| Mind & mood | ||||||||||||||||||||||||||||||||
| 14Mood swings | ||||||||||||||||||||||||||||||||
| 15Depression | ||||||||||||||||||||||||||||||||
| 16Anxiety | ||||||||||||||||||||||||||||||||
| 17Irritability | ||||||||||||||||||||||||||||||||
| 18Panic episodes | ||||||||||||||||||||||||||||||||
| 19Trouble concentrating | ||||||||||||||||||||||||||||||||
| 20Memory lapses | ||||||||||||||||||||||||||||||||
| Sleep & energy | ||||||||||||||||||||||||||||||||
| 21Fatigue | ||||||||||||||||||||||||||||||||
| 22Sleep disruption | ||||||||||||||||||||||||||||||||
| Skin, hair & nerves | ||||||||||||||||||||||||||||||||
| 23Hair thinning | ||||||||||||||||||||||||||||||||
| 24Brittle nails | ||||||||||||||||||||||||||||||||
| 25Itchy skin | ||||||||||||||||||||||||||||||||
| 26Changing body odor | ||||||||||||||||||||||||||||||||
| 27Tingling extremities | ||||||||||||||||||||||||||||||||
| 28Electric shock feeling | ||||||||||||||||||||||||||||||||
| 29Joint pain | ||||||||||||||||||||||||||||||||
| 30Muscle tension | ||||||||||||||||||||||||||||||||
| 31Headaches | ||||||||||||||||||||||||||||||||
| 32Burning mouth | ||||||||||||||||||||||||||||||||
| 33Gum problems | ||||||||||||||||||||||||||||||||
| 34New allergies | ||||||||||||||||||||||||||||||||
This is an educational tracking tool, not medical advice, and it does not diagnose anything. Bring it to a clinician — a month of marks is far more useful to them than trying to remember.